|
Tournament's name:
WORLD CUP - POLISH OPEN (BLITZ)
|
Main informations: |
Start date: | 2015-09-05 |
End date: | 2015-09-05 |
Place/organizer | Karpacz |
Rate of play | 3' + 2'' move |
Arbiter | Bartosz Socha |
Current round | 11 |
No. of rounds | 11 |
System: | Swiss |
Type of draughts: | 100 squares |
Schedule: |
Technical briefing | 2015-09-05 | 15:00 |
Round 1 | | |
Round 2 | | |
Round 3 | | |
Round 4 | | |
Round 5 | | |
Round 6 | | |
Round 7 | | |
Round 8 | | |
Round 9 | | |
Round 10 | | |
Round 11 | | |
The end of the tournament | | |
Tournament statistics: |
No. of players | 50 |
No. of federations: | 10 |
No. of players with FMJD rating | 45 |
No. of women | 13 |
Average tournament's rating: | 1877 |
Titles' statistic
| No. of players with international titles (total: 18) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
| 4 |
| 1 |
|
| | | |
M | 5 |
| 2 |
| 6 |
| | | |
| |
|